Calculate the exact cost of your gold jewellery including making charges, wastage, and GST. Know the full breakup before you buy.
Making charges vary widely by jewellery type, crafting method, and retailer. Use this table as a reference when comparing quotes from different jewellers.
| Jewellery Type | Method | Typical Range | % of Gold Value |
|---|---|---|---|
| Plain bangles / chains | Machine-made | ₹150 – ₹300/g | 1 – 2% |
| Simple necklaces / earrings | Machine-made | ₹300 – ₹500/g | 2 – 3.5% |
| Designer / fusion jewellery | Semi-handmade | ₹500 – ₹800/g | 3.5 – 5.5% |
| Bridal sets (necklace + earrings) | Handmade | ₹700 – ₹1,200/g | 5 – 8% |
| Kundan / Polki jewellery | Handmade | ₹1,000 – ₹2,000/g | 7 – 14% |
| Temple jewellery | Handmade | ₹800 – ₹1,500/g | 5 – 10% |
| Gold coins / bars | Minted | ₹50 – ₹150/g | 0.3 – 1% |
Wastage charges (also called melting loss or minimum wages in some regions) are an additional levy some jewellers apply to cover the loss of gold that occurs during the crafting process. Not all jewellers charge wastage separately — some fold it into their making charge rate. If a jeweller quotes both making charges and wastage, always ask for them to be shown separately on your invoice. Wastage is typically 5–12% of the gold value and is most common on handcrafted and Kundan jewellery. For machine-made jewellery from organised chains, wastage charges are usually zero.